Damage Table

Just a friendly reminder that you should change your password often and enable the enhanced security to keep your account secure. The Black Market on Dead Frontier is active and malicious users are always looking for vulnerable accounts.

Weapon Base Damage Damage per Pellet Damage per Second
Steel 090 8 8 68.57
Golden Frying Pan 80 80 80
Fire Axe 5 5 5
ECO CS-20V 1.5 1.5 12.86
ECO CS 20V 1.5 1.5 12.86
ECO HC-150 2 2 17.14
Riptide Marine Pro 3 3 25.71
Dilmar PS 3 3 25.71
Makeshift Chainsaw 3.5 3.5 30
Ronan Pro 4 4 34.29
Lumberjack GG-6 5 5 42.86
STEEL MS800 5 5 42.86
Tyrant T-220 5.5 5.5 47.14
Grinder 7 7 60
Survivor`s Chainsaw 7 7 60
Pumpkin Carver 13.5 13.5 115.71
Corpse Grinder 9 9 77.14
Ripsaw G12 10 10 85.71
Mutilator G12 13 13 111.43
Buzzblade RN8 12 12 102.86
Goretooth 44G 13.5 13.5 115.71
Grinder X3 14 14 120
Revsaw 750 12 12 144
Sharktooth Ripper 15 15 128.57
Haresplitter 12 12 144
Butcher Saw 14 14 120
Dusk Saw 13.5 13.5 115.71
X-Dusk Saw 15 15 128.57
Dawn Saw 18 18 154.29
Flesh Reaver 20 20 171.43
Patriarch Parasite 28 28 168
Wood Spear 5 5 5
Wood Maul 5 5 5
Fire Poker 2.5 2.5 2.5
Pen Knife 2 2 3
Frying Pan 3 3 3
Baseball Bat 3 3 3
Hunting Knife 2.5 2.5 3.75
Cricket Bat 4 4 4
Golf Club 4 4 4
Chef Knife 3.25 3.25 4.88
Chef Knife 3.25 3.25 4.88
Damaged Fire Axe 5 5 5
Combat Knife 4 4 6
Iron Pipe 6 6 6
Damaged Iron Pipe 5 5 5
Bowie Knife 4.75 4.75 7.13
Nail Bat 8 8 8
Super Slugger 10 10 10
Razor 6.25 6.25 9.38
Crowbar 10 10 10
Scalpel 7.75 7.75 11.63
Shovel 12 12 12
Shovel 12 12 12
Kris 9.25 9.25 13.88
Wood Axe 14 14 14
Skull Splitter 20 20 20
Trench Knife 10.75 10.75 16.13
Machete 16 16 16
K9 12.25 12.25 18.38
Sabre 18 18 18
Kukri 13.75 13.75 20.63
Sledge Hammer 20 20 20
Golden Sledge Hammer 22 22 22
Tenderizer 22 22 22
Grizzly Knife 15.25 15.25 22.88
Katana 30 30 30
Battle Axe 28 28 28
BM14 Survival 16.75 16.75 25.13
BM14 Savage 16 16 32
Survivor`s Combat Knife 16.75 16.75 25.13
Amputator 40 40 40
Doom Cane 40 40 40
Nodachi 35 35 35
Noble Nodachi 40 40 40
Wakizashi 25 25 37.5
Titanium Blades 30 30 90
Corpse Crusher 40 40 40
Spiker 45 45 45
Gorespike Waraxe 55 55 55
Piercer 30 30 45
Sharktail 60 60 60
Dual Blade 50 50 50
Bone Cleaver 35 35 52.5
Gut Splitter 40 40 60
X-Hammer 70 70 70
X-Kukri 50 50 75
Inquisitor 60 60 90
Decapitator 45 45 90
Santa`s Slayer 25 25 75
Bloody Machete 50 50 75
Crow Slayer 75 75 75
Harvester of Sorrow 52 52 78
North Poleaxe 50 50 75
Eggsterminator 115 115 86.25
Dusk Kris 40 40 60
X-Dusk Kris 50 50 75
Dawn Kris 72 72 144
Dusk Razor 60 60 60
X-Dusk Razor 70 70 70
Dawn Blade 100 100 150
Ban Hammer 318.5 318.5 318.5
Bloodseeker 70 70 140
Tide Breaker 90 90 90
Doomstar 160 160 160
Beta Tomcat 2 2 4
Beta Tomcat 2 2 4
Williams PPK 2.5 2.5 5
Gerring HP 3 3 6
Gerring HP 3 3 6
Fifty-Seven 3.5 3.5 7
Kolt Python 7 7 10.5
Lock 19 4 4 8
Beta 8000 4.5 4.5 9
CK 75 5 5 10
CK 75 Auto 2.5 2.5 21.43
Webster 1942 10 10 15
Lock 17 6 6 12
Luger 5.5 5.5 11
Lock 25 7 7 14
Makeshift Revolver 11 11 16.5
Lock 25X MOS 8 8 16
CK 99 8 8 16
SIC Apollo 9 9 18
Kolt Anaconda 13 13 19.5
USP 12 12 24
SW 500 17 17 25.5
Steel Ranger R-03 20 20 30
CK 97B 13 13 26
Desert Fox 15 15 30
Survivor`s Lock 19c 13 13 26
Alpha Bull 22 22 33
Survivor`s Kolt 45 20 20 30
Thunder 12 50 50 50
475 Magnum 20 20 40
ASH 12 25 25 37.5
Corpse Shooter 25 25 37.5
Mirage S8 25 25 50
Greyhawk 55 30 30 45
Vlock XD11 30 30 60
Stocking Stuffer 220 220 330
Daystar 55 30 30 60
Doubleshot AAX 50 25 75
Desert Rat 40 40 80
X-Python 60 60 90
X-Python 55 60 60 90
Chain Revolver 20 20 120
Chain Revolver 55 20 20 120
AKP 30 30 120
Rhea 55 70 70 105
QR22 Obsidian 50 50 100
Handtalon 38 80 80 120
Handtalon 55 80 80 120
Prowler-P225 45 45 67.5
Dusk Enforcer 40 40 80
X-Dusk Enforcer 50 50 100
Dawn Enforcer 60 60 120
Grimworm Larvapod 700 700 700
Hornet YJ-9 60 60 120
Wyvern RX8 350 350 700
Beta CX4 6.5 6.5 9.75
Beta RX4 12 12 12
Beta RX4 12 12 12
Mini-41 13 13 13
Mini-41 13 13 13
SL8 14 14 14
M24 16 16 16
Huntsman XP12 18 18 18
Henryfield 15 15 15
M1 Garand 18 18 18
Chesterfield 19 19 19
Glacial Warfare 20 20 20
Makeshift Rifle 21 21 21
M21 21 21 21
MSG-9 22 22 22
Marksman MX90 24 24 24
Alpha Judge 24 24 36
SIC 550 17 17 25.5
Hawk OP96 26 26 26
Dragon SVD 19 19 28.5
Dragon SVD 19 19 28.5
Ashen SRS-A1 21 21 31.5
VSS Vintorez 22 22 33
M82A2 30 30 30
Rebellion 60 60 90
Gauss Rifle 24 24 72
Scrapshot SWS88 40 40 120
577 Rex 40 40 40
577 Widow 45 45 67.5
Corpse Piercer 45 45 45
Ironsight 33-F 50 50 50
Pierceshot 33-P 70 70 70
Marksman G8 45 45 67.5
Worg Carbine 35 35 70
Wolfsbane Lever Action 42 42 84
Wolfsbane Lever Action 127 42 42 84
Longshot PP10 80 80 80
X-Garand 90 90 90
X-Garand 14mm 90 90 90
Barnell RF31 Crossbow 114 114 114
Sawblade Launcher 150 150 150
Flesh Seeker 95 95 190
Impaler Crossbow 60 60 120
Rusthound 37-E 100 100 100
Hailstorm C12 101 101 101
Frostshot FX-50 76 76 76
Torchbolt 50 50 100
Dusk Carbine 60 60 90
X-Dusk Carbine 70 70 105
Dawn Carbine 80 80 120
Nighthawk YJ-4 80 80 120
Vindicator M50 170 170 170
Mancini M1 20 2.5 30
Mancini M1 20 2.5 30
Highlander 36 4.5 54
Washington 870 28 3.5 42
Washington 1100 40 5 60
Double Tap D16 56 4 84
Chester 1300 48 6 72
WALL 500 56 7 84
Sega-20 48 6 96
SPSA 12 80 10 120
Makeshift Shotgun 80 10 120
Mannberg 500 88 11 132
SlamFire S4 Compact 76 9.5 152
Triple Defender 84 6 168
Sweeper 72 9 144
Terminator TX-12 81 9 162
VP-12 81 9 162
USAN-12 68 8.5 204
Survivor`s Mannberg 500 117 13 175.5
Corpse Blaster 150 10 225
AA-12 84 10.5 252
CC-12 125 12.5 375
Painshot 10 204 17 306
Scourgeshot 10 288 18 432
Biforce C7 208 16 416
Ace Barrel GZ3 252 21 378
Buckblast 99A 168 14 504
X-Mannberg 250 25 500
X-Mannberg 10G 250 25 500
Chimney Sweeper 240 12 480
Silver Slugster 288 36 432
Jackhammer 10G 152 19 456
Bucktooth Blaster 360 12 540
GAW BL-1N 288 16 576
Clawshot 16 300 15 600
Clawshot 10 300 15 600
Dominator M12 192 24 576
Dusk Striker 128 16 384
X-Dusk Striker 168 21 504
Dawn Striker 200 25 600
Bile Spewer 700 700 700
Commander 10 142.5 9.5 570
Breacher 730 300 60 600
Cyclone X-150 216 24 648
Skorpion 2.5 2.5 21.43
Skorpion 2.5 2.5 21.43
UZI 3 3 25.71
FM P90 3.5 3.5 30
MP5 4 4 34.29
PP-19 4.5 4.5 38.57
Blackout B19 5.5 5.5 47.14
PP90 5 5 42.86
Gramm M11 5.5 5.5 47.14
MP40 6 6 51.43
Makeshift SMG 6 6 51.43
UMP 6.5 6.5 55.71
CQC Commander 40 7.5 7.5 64.29
Talon 40 7 7 60
Chicago Typewriter 7.5 7.5 64.29
K-50M 8 8 68.57
Sea Serpent M-50 6 6 51.43
PPSH-41 6.5 6.5 79.59
Survivor`s Stell TMP 8 8 68.57
Criss Victor 10 10 85.71
Corpse Ripper 11 11 94.29
Uziel 14mm 12 12 102.86
Furyclaw PDW 15 15 128.57
Handshock A8 13 13 111.43
Street Dog 99 15 15 128.57
Nine Cutter X 19 19 162.86
X-MP5 20 20 171.43
X-MP5 55 20 20 171.43
Stinger X5 10 10 200
Santa`s Little Helper 15.5 15.5 189.8
Heat Pit 75 22.5 11.25 192.86
Raptor-X9 18 6 220.41
Dusk SMG 16 8 137.14
X-Dusk SMG 21 10.5 180
Dawn SMG 26 13 222.86
Specter SMG9 25 25 214.29
Marauder 55 12 12 184.62
M16 5 5 42.86
M16 5 5 42.86
FM FNC 6 6 51.43
SA80 7 7 60
Mesa ACR 8 8 68.57
Stell AUG 10 10 85.71
Makeshift AR 10 10 85.71
XM8 12 12 102.86
G3 10 10 30
FM FAL 14 14 120
AK 47 17 17 145.71
BM59 13 13 111.43
M4 19 19 162.86
AS-VAL 13.75 13.75 211.54
AS-VAL Ghost 17 17 261.54
Biowolf 127 28 28 240
Sentinel S19 35 35 300
Sandstorm S19 45 45 385.71
Hammerhead 47 40 40 342.86
Hare Trigger 47 42 42 514.29
X-AK47 48 24 411.43
X-AK47 127mm 48 24 411.43
Amber Raider 145 145 348
Amethyst Raider 172 172 412.8
A10 Bull Shark 54 54 462.86
LR-32 28 28 342.86
Hypercoil X1 42.8 42.8 171.2
Warhawk X10 75 75 642.86
BAR 16 16 192
FM Mitrail 18 18 216
FM MAG 20 20 240
M60 24 24 288
MG42 17 17 340
Corpse Destroyer 28 28 342.86
XLGunner-8 32 16 391.84
Hareraiser 40 40 489.8
Dusk MAG 30 15 367.35
Avalanche MG14 50.5 50.5 618.37
X-Dusk MAG 40 20 489.8
Dawn MAG 47 23.5 575.51
GAU-19 42 14 514.29
GAU-19 25 25 306.12
GAU-19 (Claimed) 42 14 514.29
Unlimited GAU-19 42 14 514.29
GAU-19 Type-II 60 20 1800
Pocket Cannon 16.5 5.5 495
Vulcan 26 13 318.37
XMG 5200 31 15.5 379.59
SCAR 9000 36 18 440.82
Tempest 40 10 489.8
Kraken Slayer 60 12 734.69
Wraith Cannon 63 21 771.43
Wraith Cannon (Claimed) 63 21 771.43
Unlimited Wraith Cannon 63 21 771.43
Sawed-Off M79 25 25 25
M79 25 25 25
M79 25 25 25
HK69 28 28 28
RGM40 31 31 31
GM94 34 34 34
China Lake 37 37 37
Makeshift Launcher 40 40 40
RG6 40 40 40
Falcon-MM1 43 43 43
Type 87 31 31 46.5
MGL 6 35 35 52.5
XM25 40 40 60
Survivor`s GM94 42 42 42
PAW-20 35 35 70
Corpse Erruptor 40 40 80
Immolator AD 75 75 75
Dreadnought AD 90 90 90
Bishop CE9 60 60 90
Junker 6 60 60 90
Boomer PX 105 105 105
X-M79 105 105 105
X-M79 HG 105 105 105
Eggsploder-MM1 15 15 90
X-Eggsploder-MM1 13 13 111.43
Siege Cannon 42 42 126
Cryo Launcher 105 105 105
Scorcher NK19 40 40 120
TN8 Flamethrower 6 6 180
Fatman`s Cryothrower 5.8 5.8 174
Dusk Launcher 60 60 90
X-Dusk Launcher 70 70 105
Dawn Launcher 85 85 127.5
Sand Scorcher 17 17 255
Valkyrie MGL 105 35 157.5
Dragon`s Maw 9.5 9.5 190
Weapon Base Damage Damage per Pellet Damage per Second